Vehicles
Rules
FMVSS
|
Part
|
Details | Actions |
|---|---|---|---|
| Consumer Assistance to Recycle and Save Act of 2009 (CARS Program) The Act establishes a new program under which the government will provide $3,500 or $4,500 to help consumers purchase or lease a new, more fuel efficient car, van, sport utility vehicle or pickup truck from a participating dealer when they trade in an old, less fuel efficient vehicle. |
Summary of the CARS Act of 2009 and notice of upcoming rulemaking proceeding |
||
| 49 CFR Part 571 | Federal Motor Vehicle Safety Standards; Rearview Mirrors In response to a petition for rulemaking, this document proposes to require straight trucks with a gross vehicle weight rating (GVWR) of between 4,536 kilograms (10,000 pounds) and 11,793 kilograms (26,000 pounds) to be equipped with a rear object detection system. |
||
| 49 CFR Parts 541, 542, 543 | Federal Motor Vehicle Theft Prevention Standard | ||
| 49 CFR Part 591 | Importation of Commercial Motor Vehicles This document proposes to add a definition of the term "import" to our regulation on the importation of motor vehicles. |
||
| 49 CFR Part 575 | Consumer Information; New Car Assessment Program; Rollover Resistance | ||
| 49 CFR Part 571 | Fuel System Integrity | ||
| 49 CFR Part 563 | Event Data Recorders (EDRs) | ||
| 49 CFR Part 571, 598 | Federal Motor Vehicle Safety Standards; Side Impact Protection; Side Impact Phase-In Reporting Requirements | ||
| 49 CFR Part 573, 574, 576, 579 | Reporting of Information and Documents About Potential Defects; Retention of Records That Could Indicate Defects | ||
| 49 CFR Part 575 | Stars on Cars: New Car Assessment Program (NCAP) Safety Labeling A provision of the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU) requires new passenger vehicles to be labeled with safety rating information published by the National Highway Traffic Safety Administration under its New Car Assessment Program. NHTSA is required to issue regulations to ensure that the labeling requirements “are implemented by September 1, 2007.” This final rule is issued to fulfill that mandate. |
||
| 49 CFR Part 575 | Consumer Information Regulations; Federal Motor Vehicle Safety Standards; Rollover Resistance | ||
| 49 CFR Part 571, 572, 589 | Head Impact Protection | ||
| 49 CFR Part 571 | Occupant Crash Protection | ||
| 49 CFR Part 576 | Recordkeeping and Record Retention | ||
| 49 CFR Part 565 | Vehicle Identification Number Requirements | ||
| 49 CFR Part 301 | Fuel System Integrity | ||
| 222 | 49 CFR Part 571 | School Bus Passenger Seating and Crash Protection | |
| 216 | 49 CFR Parts 571 and 585 | Roof Crush Resistance As part of a comprehensive plan for reducing the risk of rollover crashes and the risk of death and serious injury in those crashes, this final rule upgrades the agency’s safety standard on roof crush resistance in several ways. |
Preliminary Regulatory Impact Analysis |
| 216 | 49 CFR Parts 571 and 585 | Roof Crush Resistance; Phase-In Reporting Requirements As part of a comprehensive plan for reducing the risk of rollover crashes and the risk of death and serious injury in those crashes, this final rule upgrades the agency’s safety standard on roof crush resistance in several ways. |
|
| 214 | 49 CFR Parts 571 and 585 | Side Impact Protection This final rule incorporates a dynamic pole test into Federal Motor Vehicle Safety Standard (FMVSS) No. 214, “Side impact protection.” To meet the test, vehicle manufacturers will need to assure head and improved chest protection in side crashes. It will lead to the installation of new technologies, such as side curtain air bags and torso side air bags, which are capable of improving head and thorax protection to occupants of vehicles that crash into poles and trees and vehicles that are laterally struck by a higher-riding vehicle. |
|
| Page 1 of 2 > Next | |||
RSS this page

